Sun Transit (Gochar)
A transit is simply where a planet is in the sky today. Every date below is computed, not copied from an almanac.
Currently in Leo
In this sign 17 August 2026 since · 21 days so far
Changes sign: 17 September 2026 → Virgo (10 days from now)
In this sign 17 August 2026 since · 21 days so far
Changes sign: 17 September 2026 → Virgo (10 days from now)
What this planet is read for
The Sun spends about a month in each sign and completes its circle once a year. Tradition links it to the self, the father and identity. Because it changes sign on the same day for everyone alive, the Sun transit alone cannot predict one person’s life.
Upcoming sign changes
| Date | Moves |
|---|---|
| 17 September 2026 | Leo → Virgo |
| 17 October 2026 | Virgo → Libra |
| 16 November 2026 | Libra → Scorpio |
| 16 December 2026 | Scorpio → Sagittarius |
| 14 January 2027 | Sagittarius → Capricorn |
| 13 February 2027 | Capricorn → Aquarius |
| 15 March 2027 | Aquarius → Pisces |
| 14 April 2027 | Pisces → Aries |
| 15 May 2027 | Aries → Taurus |
| 15 June 2027 | Taurus → Gemini |
| 17 July 2027 | Gemini → Cancer |
| 17 August 2027 | Cancer → Leo |
| 17 September 2027 | Leo → Virgo |
| 17 October 2027 | Virgo → Libra |
| 16 November 2027 | Libra → Scorpio |
| 16 December 2027 | Scorpio → Sagittarius |
| 14 January 2028 | Sagittarius → Capricorn |
| 13 February 2028 | Capricorn → Aquarius |
| 14 March 2028 | Aquarius → Pisces |
| 13 April 2028 | Pisces → Aries |
| 14 May 2028 | Aries → Taurus |
| 14 June 2028 | Taurus → Gemini |
| 16 July 2028 | Gemini → Cancer |
| 16 August 2028 | Cancer → Leo |
Frequently asked
Which sign is Sun in right now?
Sun is in Leo, since 17 August 2026.
When does Sun change sign?
Sun enters Virgo on 17 September 2026, 10 days from today.
Where these dates come from
Tropical longitude comes from astronomy-engine (VSOP87); subtracting the Lahiri ayanamsa gives the sidereal sign. Every change is narrowed to the hour by binary search. Rahu and Ketu use the mean node (Meeus ch. 47). Dates are UTC.
Last computed: 2026-09-07
