Krittika Nakshatra
Every number below is computed, not copied from a book — by the same engine that runs this site’s kundli matching.
At a glance
Rashi: Mesha (Aries), Vrishabha (Taurus)
Deity: Agni · Symbol: Blade; razor
The four padas — which pada falls in which rashi
| Pada | Degrees | Rashi | Rashi lord |
|---|---|---|---|
| 1 | 26°40' – 30°00' | Mesha (Aries) | Mars |
| 2 | 30°00' – 33°20' | Vrishabha (Taurus) | Venus |
| 3 | 33°20' – 36°40' | Vrishabha (Taurus) | Venus |
| 4 | 36°40' – 40°00' | Vrishabha (Taurus) | Venus |
Classical attributes
| Yoni | Mesha, female |
|---|---|
| Gana | Rakshasa |
| Nadi | Antya nadi |
| Rajju | Nabhi rajju |
| Vedha | Swati |
Nabhi rajju — tradition avoids matching two people of the same rajju; the effect named for it is: santaan-sukh me baadha.
Compatibility — strongest and weakest
Points against all 27 nakshatras
| Nakshatra | Tara | Yoni | Gana | Nadi | Total |
|---|---|---|---|---|---|
| Ashwini | 1.5/3 | 3/4 | 1/6 | 8/8 | 13.5/21 |
| Bharani | 3/3 | 2/4 | 0/6 | 8/8 | 13/21 |
| Krittika | 3/3 | 4/4 | 6/6 | 0/8 | 13/21 |
| Rohini | 3/3 | 2/4 | 0/6 | 0/8 | 5/21 |
| Mrigashira | 1.5/3 | 2/4 | 1/6 | 8/8 | 12.5/21 |
| Ardra | 1.5/3 | 2/4 | 0/6 | 8/8 | 11.5/21 |
| Punarvasu | 1.5/3 | 2/4 | 1/6 | 8/8 | 12.5/21 |
| Pushya | 1.5/3 | 4/4 | 1/6 | 8/8 | 14.5/21 |
| Ashlesha | 1.5/3 | 2/4 | 6/6 | 0/8 | 9.5/21 |
| Magha | 1.5/3 | 2/4 | 6/6 | 0/8 | 9.5/21 |
| Purva Phalguni | 3/3 | 2/4 | 0/6 | 8/8 | 13/21 |
| Uttara Phalguni | 3/3 | 2/4 | 0/6 | 8/8 | 13/21 |
| Hasta | 3/3 | 2/4 | 1/6 | 8/8 | 14/21 |
| Chitra | 1.5/3 | 2/4 | 6/6 | 8/8 | 17.5/21 |
| Swati | 1.5/3 | 2/4 | 1/6 | 0/8 | 4.5/21 |
| Vishakha | 1.5/3 | 2/4 | 6/6 | 0/8 | 9.5/21 |
| Anuradha | 1.5/3 | 2/4 | 1/6 | 8/8 | 12.5/21 |
| Jyeshtha | 1.5/3 | 2/4 | 6/6 | 8/8 | 17.5/21 |
| Mula | 1.5/3 | 2/4 | 6/6 | 8/8 | 17.5/21 |
| Purva Ashadha | 3/3 | 0/4 | 0/6 | 8/8 | 11/21 |
| Uttara Ashadha | 3/3 | 2/4 | 0/6 | 0/8 | 5/21 |
| Shravana | 3/3 | 0/4 | 1/6 | 0/8 | 4/21 |
| Dhanishta | 1.5/3 | 2/4 | 6/6 | 8/8 | 17.5/21 |
| Shatabhisha | 1.5/3 | 3/4 | 6/6 | 8/8 | 18.5/21 |
| Purva Bhadrapada | 1.5/3 | 2/4 | 0/6 | 8/8 | 11.5/21 |
| Uttara Bhadrapada | 1.5/3 | 2/4 | 0/6 | 8/8 | 11.5/21 |
| Revati | 1.5/3 | 2/4 | 1/6 | 0/8 | 4.5/21 |
How these numbers were computed — and what they do not say
These points use the Ashtakoot (North Indian / Parashari) system. Of its 36 points, only four koots are decided by the nakshatra — Tara 3, Yoni 4, Gana 6, Nadi 8 — a total of 21. Those are what this page shows.
The remaining 15 — Varna 1, Vashya 2, Graha Maitri 5, Bhakoot 7 — come from the Moon rashi. The four padas of one nakshatra can fall in two different rashis (Krittika’s first pada sits in Mesha, the other three in Vrishabha). So a claim like “this nakshatra scores X out of 36” cannot be made from a nakshatra name alone — it needs birth details.
This is verified every time: while building the page, each pair’s 21-point score is computed at two different padas, and if the two ever disagree the page is not written at all.
Ashtakoot points are one input to a match, not a verdict. Mangal dosha, both charts’ running dashas and the seventh house are separate checks.
This page shows only the 21 points that the nakshatra alone decides. The other 15 come from the Moon rashi, which cannot be known without birth details.
Match two kundlis
